Oseree - Size Guide
Women - Size Guide
|
IT | FR | UK | US | MEX | RU | |
S | 40 | 36 | 8 | 4 (XS-4) | 3 (CH) | 42 | |
M | 42 | 38 | 10 | 6 (S-6) | 5 (M) | 44 | |
L | 44 | 40 | 12 | 8 (M-8) | 7 (G) | 46 | |
XL | 46 | 42 | 14 | 10 (L-10) | 9 (EG) | 48 |
Women Size Detail CM
S | M | L | XL | |
CHEST | 80-84 | 86-90 | 91-95 | 96-101 |
WAIST | 62-66 | 68-72 | 73-77 | 78-82 |
HIPS | 86-90 | 93-97 | 98-102 | 103-107 |
Kids Size Guide - Years
SIZE | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
CHEST CM | 55-56 | 56-62 | 62-68 | 68-73 | 73-78 |
WAIST CM | 52-53 | 53-57 | 57-61 | 61-64 | 64-67 |
HIPS CM | 57-58 | 58-64 | 64-70 | 70-75 | 75-80 |
Kids Size Guide - Months
SIZE | 0-9 | 9-12 | 12-18 | 18-24 |
CHEST CM | 41-47 | 49 | 51 | 53 |
WAIST CM | 42-48 | 49 | 50 | 51 |
HIPS CM | 43-49 | 51 | 53 | 55 |